|
| |||
|
HCI VISTAS, VOLUME-II, 2006-2007 | |||
| |||
|
Article INS-14./Nov. 2006 |
|||
|
| |||
|
Need for Corporate Training | |||
|
|
79% of usability professionals think that their knowledge and skills are not fully utilized by the company. | ||
|
|
61% of usability professionals think that senior management in IT industry is unaware of Usability Engineering or Interaction Design. | ||
|
|
85% of usability professionals think that corporate training in Usability Engineering is a must for IT industry. | ||
| Need to Train the Trainers | |||
|
|
86% of usability professionals think that academic institutes need to study, research and practice usability engineering before training others. | ||
|
|
56% of usability professionals think that "guidance" is the bottleneck in Human-Computer Interaction (HCI) domain. | ||
|
|
85% of usability professionals think that Ph.D. research in HCI will add value to their skills; and if given an opportunity they would like to go for it. | ||
|
Recently, I delivered a seminar on Pragmatic Approach to HCI Education. It was attended by the faculty members of software engineering from 10 Engineering Colleges. Some of them have already introduced small modules on HCI. But many faculty members expressed difficulty in teaching human factors and usability engineering. They also mentioned about disinterest of computer science students in learning the subject.
What software developers think
I conducted this survey over a sample of 51 software developers who were fresh computer science graduates and some of them had 1 to 3 years of professional experience. The survey was conducted before starting the usability seminar. | |||
|
Need to induct Usability as part of computer science syllabus | |||
|
|
62% of them had heard the term "Human-Computer Interaction". | ||
|
|
39% of them had heard the term "Usability Engineering". | ||
|
|
For 96% of them, "design" in software development meant functionality and architecture. | ||
|
|
For 4% of them, "design" in software development meant functionality, architecture and user interface. | ||
|
|
12% of the software developer had seen the software product being tested for usability. | ||
|
Need to focus User Centred Design | |||
|
|
Most believe that about 10% of project resources should be allocated for requirements engineering phase. | ||
|
|
85% of them agreed that too many new requirements get added and modifications are asked towards the end of project. | ||
|
|
88% of them think that user manual and user training are adequate for achieving acceptability to software product. | ||
|
Their response after completion of usability seminar was as under- | |||
|
|
80% of them felt that a dedicated team of usability engineers should be involved in the project. | ||
|
|
100% of them agreed usability as the critical factor of success for software project.
| ||
|
Summary Both big and small pictures undoubtedly substantiate that India has major potential for Training the Students and Professionals, Training the Trainers, Corporate Training and Consultancy in the domain of Interaction Design and Usability Engineering. Visionary investors and professional organizations are needed to tap this hugely potent market.
[1] I have indicated the range of usability professionals in India as between 1500 and 3000 on the basis of the count of members on Indian usability related e-mail discussion groups. The reason why I indicated the range is because some have membership of multiple discussion groups. It is also not possible to go by the number of trained designers, as there are many from different academic backgrounds who have now migrated to usability.
News reports based on this article:
Easy to use products are in
Feedback at
Contribute Articles To
| |||
|
© Copyright 2006-2007 | |||
|
Perspectives | |||